Approx conversions.
(Providing you are consistant with the weights/measures you use when converting metric to imperial and vice versa, these measurements work well)
25g = 1oz
(16oz =1lb = 400g)
25ml = 1 floz
(20 floz = 1 pint = 500ml)
Cups:
British cup = 250ml
Australian cup = 200ml
American cup = 200ml
Oven Temperatures:
| Centigrade | Fahrenheit | Gas | Oven Temperature |
| 70 | 150 | ||
| 80 | 175 | ||
| 100 | 200 | ||
| 110 | 225 | 1/4 | |
| 120 | 250 | 1/2 | |
| 140 | 275 | 1 | very cool |
| 150 | 300 | 2 | cool |
| 160 | 325 | 3 | warm |
| 180 | 350 | 4 | moderate |
| 190 | 375 | 5 | fairly hot |
| 200 | 400 | 6 | |
| 220 | 425 | 7 | hot |
| 230 | 450 | 8 | very hot |
| 240 | 475 | 9 | |
| 260 | 500 |
Dining Club,
Just to say, thanks for delicious food and lovely convivial evening.